Dash Direct icon

Open Scheduling APIs

Dash Direct redefines convenient patient access with open scheduling APIs that integrate seamlessly with existing tools, automating routine processes in innovative ways. It empowers healthcare organizations and technology vendors to unlock efficiencies and deliver a patient-centered experience, with minimal to no staff intervention.

Patient Access, Reinvented

Healthcare API Connectivity

Dash Direct’s open scheduling APIs connect provider scheduling rules and preferences across multiple access channels, ensuring intelligent, convenient operations. Bring your own innovation – integrate 24/7 virtual triage or AI-guided chat – to enable self-service that puts patients in control.

Woman using tablet, laptop with api integration

Automate Routine and Focus on Care

The Dash Direct Advantage

Empower Self-Scheduling

Patients independently manage appointments, reducing calls and manual entry.

Guided Chat for Conversions

An intuitive chat experience secures new bookings quickly while easing staff workload.

Automate Referral Scheduling

Third parties can book directly via APIs – eliminating manual follow-ups for prompt referrals.

24/7 Care Automation

Automate scheduling 24/7, reducing scheduling-specific calls and freeing staff for broader patient support.

Innovative Patient Access

Leverage open APIs the way you need and want to expand patient access.

Integrate with Dash Direct APIs

Unlock the Power of APIs

Automation Capabilities

  • Virtual Agent: Patients can self-manage appointments and update personal details – automating routine phone interactions so staff can focus on high-value tasks. 
  • Guided Chat: Attract and convert new patients with intuitive, chat-based scheduling. 
  • Automated Referral & Scheduling: Enable third parties to book directly in provider calendars, reducing follow-ups. 
  • 24/7 Virtual Care: Automate scheduling and referrals so staff can focus on high-value patient care.

Power Your Solution with Dash Direct

Phone Automation Vendors

Healthcare Chat & AI Messaging

Telehealth and Virtual Care

And More

Certified Technology Partners

Become an Integrated Technology Partner

Are you a healthcare technology vendor looking to integrate with the Dash ecosystem?

 

Partner with us to connect your solutions to Dash Direct’s APIs – enable seamless scheduling, patient referrals, and enhanced digital experiences for healthcare organizations.

				
					openapi: 3.0.3
info:
  title: API Documentation for scheduling workflow
  version: 1.0.0
  description: API documentation for scheduling workflow
  contact:
    email: asinghi@relatient.com
servers:
  - url: http://localhost:38080/thirdparty-api/v1
    description: Local Development Server

				
			
				
					{
	"id": "835d9417-477f-4ef4-94c1-5d4b77de26bd",
	"name": "reprod",
	"values": [
		{
			"key": "base_url",
			"value": "jf4566fnj6.execute-api.us-east-1.amazonaws.com/dev",
			"type": "default",
			"enabled": true
		},
		{
			"key": "api_key",
			"value": "vpZnsGxO2L8moGvmRkLoH6Y9iz0qVIyI8Em8SScq",
			"type": "default",
			"enabled": true
		},
		{
			"key": "patient_id",
			"value": "4934132",
			"type": "default",
			"enabled": true
		},
		{
			"key": "reason_id",
			"value": "10123",
			"type": "default",
			"enabled": true
		},
		{
			"key": "facility_ids",
			"value": "[\"1\",\"343\"]",
			"type": "default",
			"enabled": true
		},
		{
			"key": "provider_ids",
			"value": "[\"37\",\"428\"]",
			"type": "default",
			"enabled": true
		},
		{
			"key": "appt_type_id",
			"value": "61",
			"type": "default",
			"enabled": true
		},
		{
			"key": "service_id",
			"value": "1",
			"type": "default",
			"enabled": true
		},
		{
			"key": "provider_id",
			"value": "428",
			"type": "any",
			"enabled": true
		},
		{
			"key": "facility_id",
			"value": "1",
			"type": "any",
			"enabled": true
		},
		{
			"key": "visit_reason",
			"value": "ankle",
			"type": "default",
			"enabled": true
		},
		{
			"key": "client_id",
			"value": "FOI",
			"type": "any",
			"enabled": true
		},
		{
			"key": "cancellation_reason_id",
			"value": "21",
			"type": "default",
			"enabled": true
		},
		{
			"key": "start_date",
			"value": "",
			"type": "default",
			"enabled": true
		},
		{
			"key": "tenant_id",
			"value": "FOI-SANDBOX",
			"type": "any",
			"enabled": true
		},
		{
			"key": "duration",
			"value": "",
			"type": "any",
			"enabled": true
		},
		{
			"key": "slot_time",
			"value": "",
			"type": "any",
			"enabled": true
		},
		{
			"key": "appointment_id",
			"value": "",
			"type": "any",
			"enabled": true
		},
		{
			"key": "oath_token",
			"value": "",
			"type": "any",
			"enabled": true
		},
		{
			"key": "auth_token_generator_url",
			"value": "preprod-mn.auth.us-east-1.amazoncognito.com",
			"type": "default",
			"enabled": true
		},
		{
			"key": "auth_token_generator_Autharization_key",
			"value": "Basic NWNlamtxbGtoNzV2b2U0bzdoYzZpc3BwYWg6MTJpaXVoaHZ1dmhsNDViMzhoMW8zM2MzOXEyaW42OTV1anRhcWZza3EyNG1rMGd0ZHRvZA==",
			"type": "default",
			"enabled": true
		},
		{
			"key": "end_date",
			"value": "",
			"type": "any",
			"enabled": true
		},
		{
			"key": "slot_end_time",
			"value": "",
			"type": "any",
			"enabled": true
		},
		{
			"key": "lock_id",
			"value": "",
			"type": "any",
			"enabled": true
		}
	],
	"_postman_variable_scope": "environment",
	"_postman_exported_at": "2024-07-18T10:49:01.618Z",
	"_postman_exported_using": "Postman/11.3.2"
}
				
			

FAQ

What does the integration process and timeline look like?

Integration depends on your vendor and IT team. On average, implementation takes approximately 90 days.

In some cases, scheduling rules may need to be adjusted to accommodate new systems. A testing process ensures existing rules function correctly.

Clients can use their own pre-production environments (if available), or Relatient provides a generic testing environment that is not connected to the PM/EHR.

No, Dash Direct APIs work regardless of your PM/EHR vendor.

Yes, Dash Direct APIs enable real-time scheduling and data exchange.

Dash Direct ensures scheduling follows intelligent rules and provider preferences set within Dash Schedule (both for contact center scheduling and self-scheduling) – reducing manual work and improving accuracy.

No, we do not charge for core Dash® products to work together. However, integrations with external vendors or additional channels through Dash Direct may require separate pricing.

No, you maintain full control over which vendors can integrate with Dash Direct. Relatient vets and approves vendor relationships to ensure system integrity and security.